| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
Calcium silicate 220 is produced using inorganic siliceous and calcareous materials, treated through specialized technology including high-temperature and high-pressure hydrothermal reactions. This product has achieved ISO9001 certification and demonstrates exceptional performance at temperatures up to 650ºC. The primary advantage is its superior protection for pipelines due to its ultra-low chloride ion content. Advanced production techniques have successfully reduced thermal conductivity from 0.065 to 0.049.






| Description | CALCIUM SILICATE INSULATION BOARD / PIPE | |
|---|---|---|
| Maximum Use Temperature (ºC) | 650 | |
| SiO2 (%) | 37-42 | |
| CaO (%) | 29-34 | |
| Density (kg/m³) | 230±10% | 250±10% |
| Modules of Rupture (MPa) | ≥0.30 | ≥0.45 |
| Compressive Strength (MPa) | ≥0.50 | ≥0.60 |
| Thermal Conductivity 100ºC (W/m·K) | ≤0.057 | ≤0.062 |
| High Temp Description | CALCIUM SILICATE INSULATION BOARD | ||
|---|---|---|---|
| Maximum Use Temperature (ºC) | 1000 | ||
| Density (kg/m³) | 230±10% | 250±10% | 270±10% |
| Compressive Strength (MPa) | ≥0.75 | ≥0.85 | ≥0.95 |
| Thermal Conductivity 400ºC (W/m·K) | ≤0.091 | ≤0.096 | ≤0.103 |
Commonly applied in insulation projects including tanks, tank bases, pipelines, vessels, and equipment for the petroleum, chemical, refrigeration, and shipbuilding industries. It is suitable for severe environments such as cryogenic or hot temperatures, underground, outdoors, and flammable or wet chemical conditions.
Ampy Pipe