1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support |
| Application Scenarios: | Industry |
Ceramic fiber pipe is designed according to user requirements, utilizing loose cotton through wet vacuum suction molding. These units are dried and can be manufactured in various specifications, models, and calcination levels to meet diverse industrial performance needs. Due to excellent production equipment and stable raw material sourcing, each product serves as both a high-performance thermal solution and a precision-crafted component.
| Descriptions | COM | STD | HP | HA |
|---|---|---|---|---|
| Classification Temp (°C) | 1260 | 1260 | 1300 | 1400 |
| Operating Temp (°C) | 1000 | 1000 | 1150 | 1260 |
| Density (kg/m³) | 260-320 | 260-320 | 260-320 | 260-320 |
| Thermal Conductivity (400°C) | 0.085 | 0.085 | 0.085 | 0.085 |
| Al2O3 (%) | 44-45 | 45 | 47-49 | 52-55 |
| Al2O3 + SiO2 (%) | 96 | 97 | 99 | 99 |
Ampy Pipe