| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
Calcium silicate 220 is made using inorganic siliceous and calcareous materials, treated through specialized technology such as high-temperature and high-pressure hydrothermal reaction. The product has achieved ISO9001 certification and demonstrates excellent performance at temperatures up to 650ºC. A key advantage is its superior protection for pipelines due to its ultra-low chloride ion content. Advanced production techniques have successfully reduced thermal conductivity from 0.065 to 0.049.






| Description | CALCIUM SILICATE INSULATION BOARD / PIPE | |
|---|---|---|
| Maximum Use Temperature (ºC) | 650 | |
| SiO2 (%) | 37-42 | |
| CaO (%) | 29-34 | |
| Al2O3 (%) | 10-12 | |
| Density (kg/m³) | 230±10% | 250±10% |
| Modules of Rupture (MPa) | ≥0.30 | ≥0.45 |
| Compressive Strength (MPa) | ≥0.50 | ≥0.60 |
| Thermal Conductivity (100ºC) | ≤0.057 | ≤0.062 |
| Thermal Conductivity (400ºC) | ≤0.098 | ≤0.109 |
| High Temp Description | 1000ºC CALCIUM SILICATE INSULATION BOARD | ||
|---|---|---|---|
| SiO2 (%) | 46-48 | ||
| CaO (%) | 39-41 | ||
| Density (kg/m³) | 230±10% | 250±10% | 270±10% |
| Compressive Strength (MPa) | ≥0.75 | ≥0.85 | ≥0.95 |
Commonly applied in insulation projects including tanks, tank bases, pipelines, vessels, cryogenic ships, and equipment. It serves industries such as petroleum, chemical, refrigeration, shipbuilding, national defense, and residential construction. It is suitable for severe environments: hot or cryogenic temperatures, underground, outdoors, flammable, wet, or chemical-exposed areas.
Ampy Pipe