1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Installation Guide |
| Highest Working Temperature: | -196℃-120℃ |
| Parameter | Unit | 9160 | 9220 | 9320 | 9340 |
|---|---|---|---|---|---|
| Density | Kg/m³ | 160 | 220 | 320 | 340 |
| Thermal Conductivity | W/(m.k) | ≤0.036 | ≤0.040 | ≤0.050 | ≤0.048 |
| Water absorption | % | ≤2 | ≤2 | ≤1.8 | ≤1.6 |
| Closed cell | % | ≥95 | ≥95 | ≥95 | ≥98 |
| Compressive strength | Mpa | ≥1.6 | ≥4 | ≥6 | ≥9 |
High-performance cold insulation is designed to provide optimal thermal insulation for low-temperature applications, including cryogenic pipelines in petrochemical, LNG, and LPG industries. Our solutions cover a temperature range from -196°C to 120°C.
The Insulation System features a specially formulated layer that outperforms standard products in mechanical properties, flame retardancy, and thermal conductivity. These solutions range from single insulated pipe shells to complete cold pipe support systems, ensuring quality stability and safety.
Fixed Tube Bracket
Sliding Tube Holder
Ampy Pipe