1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
Clevis Hangers
| Size (in) | Pipe Size (mm) | Rod Size (in) | Max Rec Load (lbs) | Packing (pcs/Ctn) |
|---|---|---|---|---|
| 1/2" | 21.4 | 3/8" | 610 | 100 |
| 3/4" | 26.7 | 3/8" | 610 | 100 |
| 1" | 33.4 | 3/8" | 730 | 100 |
| 1-1/4" | 42.2 | 3/8" | 730 | 50 |
| 1-1/2" | 48.3 | 3/8" | 730 | 50 |
| 2" | 60.4 | 3/8" | 730 | 50 |
| 2-1/2" | 73.1 | 1/2" | 730 | 50 |
| 3" | 88.9 | 1/2" | 1350 | 40 |
| 4" | 114.3 | 5/8" | 1430 | 25 |
| 6" | 168.3 | 3/4" | 1940 | 200 |
Ampy Pipe