1 / 5
| Customization: | Available |
|---|---|
| Folded: | Folded |
| Build Method: | Upright Column |
Durable Roller-Head
| Model | Loading Capacity | Height Adjustment | Max. Loading Capacity |
|---|---|---|---|
| 1107 V-Head | For 1/8"-12" Pipe | 28"-52" (71-132CM) | 2500IBS (1134Kgs) |
| 1107C V-Head | For 1/8"-12" Pipe | 20"-36 1/2" (50.5-93.5CM) | 2500IBS (1134Kgs) |
| 1107B V-Head | For 1/8"-12" Pipe | 23 1/2"-42 1/2" (60-108CM) | 2500IBS (1134Kgs) |
| 1107-SB Single Ball | For 1/8"-12" Pipe | 28"-52" (71-132CM) | 1000LBS (454Kgs) |
| 1107-DB Double Ball | For 1/8"-12" Pipe | 28"-52" (71-132CM) | 1500LBS (680Kgs) |
| 1109 Roller-Head | For 1/2"-12" Pipe | 32"-55" (82-140CM) | 2500IBS (1134Kgs) |
Manufacturing welcome for both products and packaging based on your specifications.
Free technical support and operation videos provided during the product lifetime.
10% bulk testing before delivery and continuous supply of spare parts.
Ampy Pipe