1 / 5
| Still deciding? Get samples of $ ! US$ 56/Piece Request Sample |
Emergency repair for burst pipe in the Tee of PE/PVC Pipe.
| Specification and Model | Main Pipe Diameter | D1 | L1 | Branch Pipe Diameter | D2 | L2 | Note |
|---|---|---|---|---|---|---|---|
| P40-40S | 40 | 63 | 168 | 40 | 63 | 84 | - |
| P50-50S | 50 | 80 | 206 | 50 | 80 | 103 | - |
| P63-63S | 63 | 102 | 250 | 63 | 102 | 125 | - |
| P75-75S | 75 | 110 | 258 | 75 | 100 | 129 | - |
| P110-110SL | 110 | 152 | 400 | 110 | 152 | 200 | extended-length |
| P160-160S | 160 | 190 | 490 | 160 | 190 | 245 | - |
| P200-200S | 200 | 226 | 550 | 200 | 226 | 275 | - |
| P315-315S | 315 | 345 | 730 | 315 | 345 | 365 | - |








Ampy Pipe