1 / 5
| Customization: | Available |
|---|---|
| Application Fields: | Chemical, Electronic, Food, Medical, New Energy, Petroleum, Pharmaceutical, Chemical, Medical, Industry etc. |
| Certification: | CE, ISO, SGS, ISO13485, 9001 |
50Nm3/H Liquid Oxygen Plant 99.6% purity provides long-term technology support with high-quality performance. This unit is designed for efficient cryogenic air separation to meet both medical and industrial standards.
| Parameter | Details | Parameter | Details |
|---|---|---|---|
| Product Name | Cryogenic air separation unit | Oxygen Purity | 99.6%-99.8% |
| Production | 50-30000N³/h | Nitrogen Purity | 99.9% - 99.999% |
| Model | NZDONAR | Application | Hospital & Industrial Use |
The basic principle of air separation is to use cryogenic rectification to condense air into liquid and separate components according to their evaporation temperatures. The two-stage rectification tower simultaneously obtains pure nitrogen and pure oxygen. The air is separated in the lower tower to obtain liquid nitrogen and oxygen-enriched liquid air, which is then sent to the upper tower for final purification.
| No | Main Part | Function |
|---|---|---|
| 1 | Air Compression System | Air is compressed to 0.5-0.7 Mpa by an efficient centrifugal air compressor with low consumption. |
| 2 | Pre-cooling System | Pre-cools air to 5-10ºC and separates moisture using screw refrigeration compressors. |
| 3 | Air Purification System | Molecular sieve purifier removes moisture, carbon dioxide, and hydrocarbons through adsorption. |
| 4 | Fractionating Column (Cold Box) | Uses aluminum plate-fin heat exchangers and argon arc welding for high-strength, low-loss separation. |
| 5 | Turbo Expander System | Provides necessary cooling capacity through gas-bearing turbo expanders for high efficiency. |
| 6 | Filling System | Handles internal or external compression for gas production and manifold filling. |
Ampy Pipe