1 / 5
| Still deciding? Get samples of $ ! US$ 1.5/Piece Order Sample |
| Model NO. | 8/18 620*390N |
| Usage | Industrial, Auto, Furniture, Motorcycle, Home Appliance |
| Load Type | Compression |
| Production Process | Cold Roll |
| Shape | Cylinder |
| Installation Method | Installation at Any Angle |
| Service Life | 150,000 to 300,000 Times |
| Production Capacity | 300,000 Units Per Month |
| Package Size | 66.00cm * 25.00cm * 15.00cm |
| Package Gross Weight | 12.000kg |
| Packing Details | 1PC/Nylon Bag; 50PCS/CTN; Neutral Packaging or Customization |
Focusing on gas spring manufacturing for more than 20 years, providing high-quality, long-life, and high-reliability products for automobiles, construction machinery, agricultural equipment, and industrial sectors.
| Piston Rod Diameter (mm) | Cylinder Diameter (mm) | Extended Length (mm) | Stroke (mm) | Force (N) |
|---|---|---|---|---|
| Φ6 | Φ15 | 150-400 | 30-150 | 30-150 |
| Φ8 | Φ18 | 150-730 | 30-350 | 50-600 |
| Φ10 | Φ22 | 200-1000 | 30-450 | 50-1100 |
| Φ12 | Φ22 | 200-1000 | 30-450 | 50-1100 |
| Φ12 | Φ27 | 200-1100 | 50-500 | 100-1500 |
| Φ12 | Φ28 | 200-1100 | 50-500 | 100-1500 |
| Φ14 | Φ28 | 300-1500 | 80-600 | 100-2200 |
Note: We offer 1000+ connectors for professional customized solutions based on your drawings.
We strictly implement the IATF 16949 international automotive industry quality management system. From raw material procurement to final assembly and testing, every link follows a standardized process to ensure product consistency, reliability, and traceability.
Ampy Pipe