1 / 5
| Customization: | Available |
|---|---|
| Folded: | Folded |
| Build Method: | Upright Column |
| Model | Pipe Capacity | Adjustable Height | Max Load Capacity | Weight |
|---|---|---|---|---|
| 1109 | 12" | 82-140cm (32-55") | 2500 lbs (1133kg) | 16.5kg |








| Model | Gross Weight | Net Weight | Measurement (cm) |
|---|---|---|---|
| 1109 Pipe Stand | 16.5 kgs | 15 kgs | 99 * 23 * 23 cm |
| Model | Loading Capacity | Height Adjustment | Max. Load Capacity |
|---|---|---|---|
| 1107 V-Head | 1/8"-12" Pipe | 28"-52" | 2500 lbs |
| 1107C V-Head | 1/8"-12" Pipe | 20"-36.5" | 2500 lbs |
| 1107-SB (Single Ball) | 1/8"-12" Pipe | 28"-52" | 1000 lbs |
| 1107-DB (Double Ball) | 1/8"-12" Pipe | 28"-52" | 1500 lbs |
| 1109 Roller-Head | 1/2"-12" Pipe | 32"-55" | 2500 lbs |
1. OEM Manufacturing: Custom product and package design available.
2. Sample Support: Sample orders are welcomed for quality verification.
3. Fast Response: Inquiry replies within 24 hours.
4. Technical Assistance: Lifetime technical support and operation videos provided.
5. Parts Supply: Continuous supply of spare parts for all models.
Ampy Pipe