| Customization: | Available |
|---|---|
| After-sales Service: | One Year |
| Warranty: | One Year |
| Model NO. | UTT30 pipe hanger |
| Connection | Welding |
| Structure | Vertical |
| Flexible or Rigid | Flexible |
| Material | Alloy/Carbon Steel/Stainless Steel |
| Standard | Standard |
| Molding Method | Casting, Laser Forging |
| Surface Treatment | Black, Painted or Galvanized |
| Certification | UL / FM |
| Characteristics | Horseshoe/U Shape Design |
| Feature | Heavy Duty/Seismic Resistant |
| Specification | 1/2" Thru 12" |
| HS Code | 7326909000 |
| Capacity | 50000/Month |
The product features a horseshoe-like design for easy installation and removal, significantly reducing labor time and effort. Its innovative shape allows it to be simply slid onto the pipe or conduit and securely snapped into place without the need for complex tools or fasteners.
| Size | B (in/mm) | C (Rod Size) | Max Rec. Load (lbs/KN) | ||||
|---|---|---|---|---|---|---|---|
| 1/2" | DN15 | 1.57 | 39.4 | 1/4" | M6 | 750 | 3.34 |
| 3/4" | DN20 | 1.57 | 39.4 | 1/4" | M6 | 750 | 3.34 |
| 1" | DN25 | 1.62 | 40.6 | 1/4" | M6 | 750 | 3.34 |
| 2" | DN50 | 2.13 | 53.5 | 1/4" | M6 | 750 | 3.34 |
| 4" | DN100 | 3.31 | 83.2 | 1/2" | M12 | 1500 | 6.67 |
| 6" | DN150 | 5.17 | 129.8 | 1/2" | M12 | 2650 | 11.79 |
Secure the screw to the mounting base surface (e.g., ceiling), then install the nut onto the screw.
Install the main part of the clevis hanger onto the screw, and initially fix it using the nut.
Adjust the position of the hanger to align with the pipe and place the pipe into the slot.
Install U-shaped clamps and fasteners to lock the entire device securely to the pipeline.


Equipped with 5 advanced laser cutters and high-quality casting equipment to ensure smooth surfaces without cracks or defects.
Skilled teams manage streamlined assembly and testing. Products are securely packaged in waterproof cartons with desiccants on fumigated pallets.
Ampy Pipe