1 / 5
| Still deciding? Get samples of $ ! US$ 59.99/Piece Order Sample |
Established in 2008, we are a professional manufacturer integrating research and design for all types of pipe couplings and repair clamps. With more than 20 product patents and certifications, the enterprise is recognized as a national high-tech entity. The facility features over 3,000 square meters of standardized factory buildings, supported by advanced production and testing equipment alongside a professional R&D team to ensure safe pipe operations. Our products are exported to the Middle East, Southeast Asia, Russia, Europe, and the United States, receiving high praise in global markets.
| Nominal Diameter (OD mm) | Range (mm) | Pressure (WP bar) | L1 (mm) | L2 (mm) | Bolt (M) | Torque (NM) |
|---|---|---|---|---|---|---|
| DN32 (42-45) | 42-45 | 32 | 60 | 100 | 8 | 15 |
| DN50 (57-63) | 57-63 | 32 | 60 | 100 | 8 | 30 |
| DN100 (108-118) | 108-118 | 28 | 107 | 203 | 10 | 50 |
| DN150 (159-170) | 159-170 | 24 | 116 | 203 | 12 | 80 |
| DN200 (200-219) | 200-219 | 16 | 155 | 255 | 14 | 80 |
| DN300 (315-325) | 315-325 | 16 | 155 | 255 | 14 | 100 |
| DN400 (400-429) | 400-429 | 14 | 155 | 255 | 14 | 100 |
| DN500 (500-530) | 500-530 | 10 | 155 | 255 | 14 | 120 |
| DN600 (609-635) | 609-635 | 8 | 155 | 255 | 16 | 120 |
| DN800 (812-842) | 812-842 | 6 | 155 | 255 | 16 | 150 |
| DN1000 (1016-1048) | 1016-1048 | 4 | 155 | 255 | 16 | 150 |






Ampy Pipe