1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Order Sample |






| Part Number | Pipe Size Range (mm) | Nut Model | Width * Thickness (mm) |
|---|---|---|---|
| FLUIDO0050 | 22 | M10 | 1.0X16 |
| FLUIDO0100 | 34 | M10 | 1.0X16 |
| FLUIDO0200 | 62 | M10 | 1.0X16 |
| FLUIDO0300 | 91 | M10 | 1.6X20 |
| FLUIDO0500 | 142 | M12 | 2.5X20 |
| FLUIDO0800 | 220 | M12 | 3.0X20 |
Ampy Pipe